| Icon (url) | |
| Oneliner | Vector Graphics for the Masses |
| Summary | This is a dynamic project that got me into Open Source Software development. I have been involved with the project since its founding, but am not currently active in my contributions. This tool is a major missing type of application (vector editor, like Adobe Illustrator) in the landscape of linux design software. |
| End Date | April 1, 2009 |
| Website | http://inkscape.org/ |
| Status | Completed |
| Next Step | Advising on-demand — Contact, if interested. |
| Role | Developer |
| Collaborators | Ted Gould, Bryce Harrington, Community |
| Tags | vector, graphics, svg, drawing, tool, software, development, opensource, creative, illustrator |
| Wiki | http://inkscape.org/wiki/ |
| Type | Software |
Related Posts
Get Dirty with Inkscape and Open Clip Art Library
Libre Graphics Meeting 2011, May 10-13 in Montreal
Rejon (JonPhillips) Interview About Free Software Futures and Realidad
Final Call for Participation: Libre Graphics Meeting 2010 in Brussels
Open Clip Art Library 2.0 is Here!
Lightsaber Yielding Lego Rejon
Points if you find the new art project before I announce it, but please don’t spread it.
Jean Nerestant
Ok, I am seeing double, I have stared at this long enough. Do we get any hints as to what it is? If not when do we find out. Or do I just turn my laptop upside down to read the secret answer?
JNESS
jon
hahaha, its not in the photo, its already on my site!
Making post about now.