Artonomics
| Icon (url) |
|
| Oneliner | Economics + Metrics for Art |
| Summary | The first piece released during the Cantocore Import/Export show pulled economic data about Guangzhou and China from Wikipedia entries and displayed it in realtime. Further work on this project investigates the relationship of art metrics and how they effect culture. |
| Affiliations | Cantocore |
| Website | http://cantocore.com/artists/jonphillips/ |
| Status | Completed |
| Next Step | Artonomics 1 and 2 — Contact, if interested. |
| Role | Artist |
| Tags | artonomics, economics, china, guangzhou, cantocore, market, studies |
| Type | Installation |
Here are more photos of number 11 project: http://www.flickr.com/photos/jonphillips/tags/artonomics11/