<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rejon is Jon Phillips.</title>
	<atom:link href="http://rejon.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://rejon.org</link>
	<description>Jon Phillips is a developer living in San Francisco and Beijing while growing Fabricatorz.com and &#34;new&#34; media projects. His notable involvements include Open Source and Free Culture movements, Inkscape, Open Clip Art Library, and building Status.Net.</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:02:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>An Introduction to StatusNet Video</title>
		<link>http://rejon.org/2010/09/an-introduction-to-statusnet-video/</link>
		<comments>http://rejon.org/2010/09/an-introduction-to-statusnet-video/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:01:16 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[statusnet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://rejon.org/?p=2260</guid>
		<description><![CDATA[Thanks to @rejon pals @mray and @hypermodern for putting together the new html5-based &#8220;Introduction to StatusNet Video.&#8221; Please head over to StatusNet&#8217;s main page to see the video.]]></description>
			<content:encoded><![CDATA[<p>Thanks to @rejon pals <a href="http://identi.ca/mray">@mray</a> and <a href="http://identi.ca/hypermodern">@hypermodern</a> for putting together the new html5-based &#8220;<a href="http://status.net/2010/09/02/an-introduction-to-statusnet-video">Introduction to StatusNet Video</a>.&#8221;</p>
<p><a href="http://status.net/2010/09/02/an-introduction-to-statusnet-video"><img src="http://status.net/sites/default/files/Screenshot-statusnet-video-500x.png" alt="intro to statusnet" /></a></p>
<p>Please head over to <a href="http://status.net/2010/09/02/an-introduction-to-statusnet-video">StatusNet&#8217;s main page to see the video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rejon.org/2010/09/an-introduction-to-statusnet-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rejon (JonPhillips) Interview About Free Software Futures and Realidad</title>
		<link>http://rejon.org/2010/07/rejon-jonphillips-interview-about-free-software-futures-and-realidad/</link>
		<comments>http://rejon.org/2010/07/rejon-jonphillips-interview-about-free-software-futures-and-realidad/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:23:57 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[freesoftware]]></category>
		<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[johnhaltiwanger]]></category>
		<category><![CDATA[jonphillips]]></category>
		<category><![CDATA[openclipart]]></category>
		<category><![CDATA[openclipartlibrary]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[presshit]]></category>
		<category><![CDATA[rejon]]></category>
		<category><![CDATA[slowfi]]></category>

		<guid isPermaLink="false">http://rejon.org/?p=2248</guid>
		<description><![CDATA[[ Photo by Joi (of course!) ] I took some time to do an interview with my new buddy, American cool guy, John Haltiwanger I met at LGM2010, about my involvements, mostly focusing on Inkscape, Open Clip Art Library, how to build successful projects, and Free Network Services. Please read the full thing. Here is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/joi/4670741602/" title="Jon Phillips wants YOU by Joi, on Flickr"><img src="http://farm5.static.flickr.com/4056/4670741602_d2b6a20ac1.jpg" width="500" height="333" alt="Jon Phillips wants YOU" /></a><br />
<small>[ Photo by Joi (of course!) ]</small></p>
<p>I took some time to do an interview with my new buddy, American cool guy, John Haltiwanger I met at <a href="http://libregraphicsmeeting.org/">LGM2010</a>, about my involvements, mostly focusing on Inkscape, Open Clip Art Library, how to build successful projects, and Free Network Services. Please <a href="http://mastersofmedia.hum.uva.nl/2010/07/12/bringing-the-libre-an-interview-with-free-software-developer-jon-phillips/">read the full thing</a>. Here is a snippet:</p>
<blockquote><p>
> 5) do you have any idealistic dream<br />
> statements/requests/admonitions/expectations you´d make about the<br />
> future of free software, if given the opportunity?</p>
<p>Yes, Free Software powers the Internet. We did that, great! Right now,<br />
there is literally one project and company working on freeing up the<br />
network services, Status.Net (one of my primary projects). We need to<br />
keep our slowfi lifestyle and keep our current apps working, but the<br />
demand right now is to build free network services to replace and/or<br />
innovate over Facebook, Twitter, Google and more. So, if the current<br />
free software developers want to keep working on their desktop apps,<br />
go for it! Keep those stable!</p>
<p>For the young, motivated and excited developers, join me and the<br />
growing numbers of hackers who are working to free the network!<br />
Without this, we are going to be stuck in a shareware app store hell,<br />
locked into iPads we can install our desktop software on, and phones<br />
we have to pay for on a monthly basis.</p>
<p>This is very serious! The good news is there is investment money to<br />
work on these problems, and I’m actively recruiting on the community<br />
and business sides! Lets free ourselves! and keep working hard to stay<br />
free!</p></blockquote>
<p>Head over to <a href="http://mastersofmedia.hum.uva.nl/2010/07/12/bringing-the-libre-an-interview-with-free-software-developer-jon-phillips/">John&#8217;s blog to read the entire interview</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rejon.org/2010/07/rejon-jonphillips-interview-about-free-software-futures-and-realidad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Federated Social Web Summit in Portland</title>
		<link>http://rejon.org/2010/06/federated-social-web-summit-in-portland-071810/</link>
		<comments>http://rejon.org/2010/06/federated-social-web-summit-in-portland-071810/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:15:51 +0000</pubDate>
		<dc:creator>florica</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[federated social web summit]]></category>
		<category><![CDATA[implementors]]></category>
		<category><![CDATA[portland oregon]]></category>
		<category><![CDATA[status.net]]></category>

		<guid isPermaLink="false">http://rejon.org/?p=2218</guid>
		<description><![CDATA[As announced at the StatusNet blog, on Sunday, July 18th, Status.Net, Google Buzz, Diaspora, GNU Social, DiSo, BuddyPress, Dreamwidth, Onesocialweb, and others will be meeting in Portland Oregon for a Federated Social Web Summit, a one-day summit by those implementors working on building the federated social web. This means building upon open web protocols that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/media/2010/06/Screen-shot-2010-06-09-at-4.03.01-PM.png" rel="lightbox[2218]"><img src="/media/2010/06/Screen-shot-2010-06-09-at-4.03.01-PM.png" alt="" title="Screen shot 2010-06-09 at 4.03.01 PM" width="500" height="243" class="alignnone size-full wp-image-2219" /></a></p>
<p>As announced at the <a href="http://status.net/2010/06/28/federated-social-web-summit-2010-announced">StatusNet blog</a>, on Sunday, July 18th, Status.Net, Google Buzz, Diaspora, GNU Social, DiSo, BuddyPress, Dreamwidth, Onesocialweb, and others will be meeting in Portland Oregon for a <a href="http://federatedsocialweb.net/">Federated Social Web Summit</a>,  a one-day summit by those implementors working on building the federated social web. This means building upon open web protocols that allow for various web projects to interoperate. We will be addressing current implementations, successes and incompatibilities between services, as well as the future and how to implement it.</p>
<p>This conference will be around the same time as the <a href="http://www.communityleadershipsummit.com/">Community Leadership Summit</a> in Portland as well as <a href="http://www.oscon.com/oscon2010">OSCON</a>.</p>
<div style="padding: 0 10px 10px 0; float: left"><a href="http://status.net/sites/default/files/FSWS-logo.svg"><img src="http://status.net/sites/default/files/FSWS-logo-300px.png" /></a></div>
<p>For more details see <a href="http://status.net/2010/06/28/federated-social-web-summit-2010-announced">here</a>. </p>
<p>Oh, and a big thanks to <a href="http://mray.de">Robert Martinez</a> for the ultra cool logo too btw.</p>
]]></content:encoded>
			<wfw:commentRss>http://rejon.org/2010/06/federated-social-web-summit-in-portland-071810/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LOMO Jon Phillips by Joi</title>
		<link>http://rejon.org/2010/06/lomo-jon-phillips-by-joi/</link>
		<comments>http://rejon.org/2010/06/lomo-jon-phillips-by-joi/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:51:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[aiki]]></category>
		<category><![CDATA[aikiframework]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[joi]]></category>
		<category><![CDATA[keffiyeh]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[statusnet]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://rejon.org/2010/06/lomo-jon-phillips-by-joi/</guid>
		<description><![CDATA[LOMO &#8211; Jon Phillips, originally uploaded by Joi. I&#8217;m almost back around the world from a bunch of bizness in EU and Singapore. Meanwhile, with CC Keffiyeh in hand, Status.Net on the mic, and Aiki Framework on the decks, showing signs of a smile these days. Hard work pays off they say. Keep on chugging [...]]]></description>
			<content:encoded><![CDATA[<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/joi/4671551749/" title="photo sharing"><img src="http://farm2.static.flickr.com/1286/4671551749_f360732a0c.jpg" class="flickr-photo" alt="" /></a><br />
<br />
	<span class="flickr-caption"><a href="http://www.flickr.com/photos/joi/4671551749/">LOMO &#8211; Jon Phillips</a>, originally uploaded by <a href="http://www.flickr.com/people/joi/">Joi</a>.</span>
</div>
<p class="flickr-yourcomment">
	I&#8217;m almost back around the world from a bunch of bizness in EU and Singapore. Meanwhile, with CC Keffiyeh in hand, <a href="http://status.net">Status.Net</a> on the mic, and <a href="http://aikiframework.org">Aiki Framework</a> on the decks, showing signs of a smile these days. Hard work pays off they say. Keep on chugging friends <img src='http://rejon.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://rejon.org/2010/06/lomo-jon-phillips-by-joi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Clip Art Library Releases &#8220;Spring 2010&#8243; Package</title>
		<link>http://rejon.org/2010/06/open-clip-art-library-releases-spring-2010-package/</link>
		<comments>http://rejon.org/2010/06/open-clip-art-library-releases-spring-2010-package/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:16:55 +0000</pubDate>
		<dc:creator>bradphillips</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[open content]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[openclipartlibrary]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://rejon.org/?p=2224</guid>
		<description><![CDATA[The Fabricatorz Team recently helped complete and release the latest Open Clip Art Library Package. This new Release stands apart from previous versions because of a themed clip art package centered on &#8220;Spring 2010&#8243;. For more information about utilizing the new Spring release, check out the Fabricatorz post and the official press release.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openclipart.org/search/?query=spring2010"><img alt="" src="http://www.openclipart.org/image/800px/svg_to_png/spring_02.png" title="rg1024: Flowers (Spring 2010)" class="alignnone" width="500" /></a></p>
<p>The <a href="http://fabricatorz.com/about">Fabricatorz Team</a> recently helped complete and release the latest <a href="http://openclipart.org">Open Clip Art Library</a> Package.  This new Release stands apart from previous versions because of a themed clip art package centered on &#8220;Spring 2010&#8243;.  For more information about utilizing the new Spring release, check out the <a href="http://fabricatorz.com/2010/06/open-clip-art-library-spring-2010-package-arrives/">Fabricatorz post</a> and the <a href="http://www.openclipart.org/wiki/Announcement_22">official press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rejon.org/2010/06/open-clip-art-library-releases-spring-2010-package/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Team Sharism + Bassel + Herobum</title>
		<link>http://rejon.org/2010/06/team-sharism-bassel-herobum/</link>
		<comments>http://rejon.org/2010/06/team-sharism-bassel-herobum/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:50:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://rejon.org/2010/06/team-sharism-bassel-herobum/</guid>
		<description><![CDATA[.flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } good to us, originally uploaded by herobum. All projects moving forward, problems being solved and then we get a great gift of Bassel Safadi arriving on the scene at CC Korea [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css">
.flickr-photo { border: solid 2px #000000; }
.flickr-yourcomment { }
.flickr-frame { text-align: left; padding: 3px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }
</style>
<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/herobum/4684737227/" title="photo sharing"><img src="http://farm5.static.flickr.com/4031/4684737227_2ca72c714d.jpg" class="flickr-photo" alt="" /></a><br />
<br />
	<span class="flickr-caption"><a href="http://www.flickr.com/photos/herobum/4684737227/">good to us</a>, originally uploaded by <a href="http://www.flickr.com/people/herobum/">herobum</a>.</span>
</div>
<p class="flickr-yourcomment">
	All projects moving forward, problems being solved and then we get a great gift of Bassel Safadi arriving on the scene at CC Korea Conference!</p>
<p>Go team <a href="http://sharism.org/">Sharism</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://rejon.org/2010/06/team-sharism-bassel-herobum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision Forum&#8217;s The Invisible Generation in Beijing (06/08/10)</title>
		<link>http://rejon.org/2010/06/vision-forums-the-invisible-generation-in-beijing-060810/</link>
		<comments>http://rejon.org/2010/06/vision-forums-the-invisible-generation-in-beijing-060810/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:31:36 +0000</pubDate>
		<dc:creator>florica</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[laoban]]></category>
		<category><![CDATA[the invisible generation]]></category>
		<category><![CDATA[ullens center for contemporary art]]></category>
		<category><![CDATA[vision forum]]></category>
		<category><![CDATA[william s. burroughs]]></category>

		<guid isPermaLink="false">http://rejon.org/?p=2212</guid>
		<description><![CDATA[If you are in Beijng be sure to check out Vision Forum&#8216;s &#8220;The Invisible Generation&#8221; at the Ullens Center for Contemporary Art. Vision Forum has been a generous funder of the Laoban project &#8211; which will soon kick off a 3-part party series this summer (more details on this soon!). I will be participating in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/media/2010/06/100608失语一代.jpg" rel="lightbox[2212]"><img class="alignnone size-full wp-image-2213" title="100608失语一代" src="/media/2010/06/100608失语一代.jpg" alt="" width="500" height="750" /></a></p>
<p>If you are in Beijng be sure to check out <a href="http://www.visionforum.eu/">Vision Forum</a>&#8216;s &#8220;<a href="http://theinvisiblegeneration.blogspot.com/">The Invisible Generation</a>&#8221; at the<a href="http://www.ucca.org.cn/portal/activitie/view.798?id=520&#038;lang=en&#038;menuId=28"> Ullens Center for Contemporary Art</a>. Vision Forum has been a generous funder of the <a href="http://fabricatorz.com/laoban">Laoban</a> project &#8211; which will soon kick off a 3-part party series this summer (more details on this soon!).</p>
<p>I will be participating in this artist talk that is scheduled for today &#8211; June 8th at 4pm.</p>
<p>Here is some information about &#8220;The Invisible Generation&#8221;:</p>
<p><em>&#8220;When you cut into the present, the future leaks out.&#8221;<br />
~William S. Burroughs</p>
<p>&#8220;The Invisible Generation is an ongoing contemporary art project that appears in different guises in Beijing, Melbourne, Kiev and Shenzhen, inspired by a text by William S. Burroughs with the same title. The venues have been carefully selected due to their specific historical contexts and their perceived trajectories into the future. The project takes its starting point in performative traditions, but focuses on practices and events that cross over into other time-based activities, such as sound, film, video, literature, theatre and workshops. The project offers new situations for art and audience to meet outside of where one expects to meet an art piece or performance. The Invisible Generation allows the artists and audience to investigate how art can become a tool to shift our outlook at reality when it appears with an element of surprise.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rejon.org/2010/06/vision-forums-the-invisible-generation-in-beijing-060810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharism Presentation at CCKorea Open for Innovation</title>
		<link>http://rejon.org/2010/06/sharism-presentation-at-cckorea-open-for-innovation/</link>
		<comments>http://rejon.org/2010/06/sharism-presentation-at-cckorea-open-for-innovation/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 08:00:12 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[ccasia]]></category>
		<category><![CDATA[cckorea]]></category>
		<category><![CDATA[christopheradams]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[isaacmao]]></category>
		<category><![CDATA[jonphillips]]></category>
		<category><![CDATA[openforinnovation]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[rejon]]></category>
		<category><![CDATA[sharism]]></category>

		<guid isPermaLink="false">http://rejon.org/?p=2206</guid>
		<description><![CDATA[Sharism: Banking on Sharing, The New Economy Pays View more presentations from Jon Phillips. Just gave a nice first presentation about the Sharism project here in Seoul at Creative Commons Korea&#8217;s Open for Innovation conference. Here is the abstract, but the slides and rapidly evolving Aiki-Framework-based website, which says much more: Banking on Sharing by [...]]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_4406737"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/rejon/sharism-cckorea10" title="Sharism: Banking on Sharing, The New Economy Pays">Sharism: Banking on Sharing, The New Economy Pays</a></strong><object id="__sse4406737" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=sharism-cckorea-1-0-100604005737-phpapp02&#038;stripped_title=sharism-cckorea10" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4406737" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=sharism-cckorea-1-0-100604005737-phpapp02&#038;stripped_title=sharism-cckorea10" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/rejon">Jon Phillips</a>.</div>
</div>
<p>Just gave a nice first presentation about the <a href="http://sharism.org/">Sharism project</a> here in Seoul at <a href="http://www.creativecommons.or.kr/">Creative Commons Korea&#8217;s</a> <a href="http://conference.cckorea.org/xe/?mid=main">Open for Innovation conference</a>. </p>
<p>Here is the abstract, but the slides and rapidly evolving <a href="http://aikiframework.org/">Aiki-Framework</a>-based <a href="http://sharism.org/">website</a>, which says much more:</p>
<blockquote><p><strong>Banking on Sharing</strong><br />
by Isaac Mao, Christopher Adams and Jon Phillips</p>
<p>Money is the great wheel of circulation. However, there is another instrument of commerce between women and men, pupils and mentors, the artist and her audience. It is spinning at a much faster velocity. Its the sharing economy.</p>
<p>This New Economy has already taken off. At its center is not capital in search of profit, but creativity in search of an outlet. In both cases the return can be just as high. This presentation charts a new concept and protocol for the Sharing Economy that you can take to the bank. Korean companies who pioneered early virtual currencies as well as new trends in global are presented as well as threats to this new economy. They come in the form of broken net-neutrality reform, cracked patent systems, and a return to the re-locked read-only economy created by so-called magical devices such as the iPad. </p></blockquote>
<p>We will write more about ways others can participate in this project as it develops over the summer towards CNBloggercon2010 in Shanghai.</p>
]]></content:encoded>
			<wfw:commentRss>http://rejon.org/2010/06/sharism-presentation-at-cckorea-open-for-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks All For 31st Birthday Wishes!</title>
		<link>http://rejon.org/2010/06/thanks-all-for-31st-birthday-wishes/</link>
		<comments>http://rejon.org/2010/06/thanks-all-for-31st-birthday-wishes/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 07:34:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[brussels]]></category>
		<category><![CDATA[ccasia]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[lgm]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[rejon]]></category>

		<guid isPermaLink="false">http://rejon.org/2010/06/thanks-all-for-31st-birthday-wishes/</guid>
		<description><![CDATA[Jon Phillips, originally uploaded by Joi. I&#8217;m out here on the road doing some quick presentations and you know you get great pics when you are hanging with the @Joi. I wanted to say thank you to everyone for coming out to StatusCheck Brussels and my REJON Version .31 Release Party! LGM2010 went by way [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/joi/4665898065/" title="photo sharing"><img src="http://farm5.static.flickr.com/4063/4665898065_4737681bc1.jpg" class="flickr-photo" alt="" /></a><br />
<br />
	<span class="flickr-caption"><a href="http://www.flickr.com/photos/joi/4665898065/">Jon Phillips</a>, originally uploaded by <a href="http://www.flickr.com/people/joi/">Joi</a>.</span></p>
<p>I&#8217;m out here on the road doing some quick presentations and you know you get great pics when you are hanging with the @Joi.</p>
<p>I wanted to say thank you to everyone for coming out to StatusCheck Brussels and my REJON Version .31 Release Party!</p>
<p>LGM2010 went by way too fast, but thanks to the team at OSP, led by Femke, it definitely took the mantle as one of the best conferences I&#8217;ve every had the pleasure of participating in.</p>
<p>Now I&#8217;m at CCASIA conference led by Creative Commons Korea presenting Sharism for the first time! Slides coming now!</p>
]]></content:encoded>
			<wfw:commentRss>http://rejon.org/2010/06/thanks-all-for-31st-birthday-wishes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>StatusCheck Brussels + Rejon Version 31 Birthday Release Party {in Brussels} !</title>
		<link>http://rejon.org/2010/05/statuscheck-brussels-rejon-version-31-birthday-release-party-in-brussels/</link>
		<comments>http://rejon.org/2010/05/statuscheck-brussels-rejon-version-31-birthday-release-party-in-brussels/#comments</comments>
		<pubDate>Tue, 25 May 2010 00:51:53 +0000</pubDate>
		<dc:creator>florica</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[31st birthday]]></category>
		<category><![CDATA[brussels]]></category>
		<category><![CDATA[lgm]]></category>
		<category><![CDATA[maison du peuple]]></category>
		<category><![CDATA[rejon]]></category>
		<category><![CDATA[statuscheck]]></category>

		<guid isPermaLink="false">http://rejon.org/?p=2196</guid>
		<description><![CDATA[Join Rejon for his 31st birthday celebration and a special edition of StatusCheck Brussels at La Maison du Peuple immediately following the Libre Graphics Meeting on Friday May 28th!]]></description>
			<content:encoded><![CDATA[<p>Join Rejon for his 31st birthday celebration and a special edition of StatusCheck Brussels at <a href="http://www.maison-du-peuple.be/">La Maison du Peuple</a> immediately following the <a href="http://www.libregraphicsmeeting.org/">Libre Graphics Meeting</a> on Friday May 28th!</p>
<p><a href="http://www.openclipart.org/detail/62791"><img title="rejonBrussels" src="http://www.openclipart.org/image/800px/svg_to_png/rejonBrussels-florica.png" alt="" width="500" height="620" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rejon.org/2010/05/statuscheck-brussels-rejon-version-31-birthday-release-party-in-brussels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
