<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating in the Cloud and Other Tales of Design Realidad</title>
	<atom:link href="http://rejon.org/2009/03/creating-in-the-cloud-and-other-tales-of-design-realidad/feed/" rel="self" type="application/rss+xml" />
	<link>http://rejon.org/2009/03/creating-in-the-cloud-and-other-tales-of-design-realidad/</link>
	<description>Jon Phillips is a developer living in San Francisco and Beijing while growing Fabricatorz.com and &#34;new&#34; media projects. His notable involvements include Open Source and Free Culture movements, Inkscape, Open Clip Art Library, and building Status.Net.</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:24:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Bogdan Bivolaru</title>
		<link>http://rejon.org/2009/03/creating-in-the-cloud-and-other-tales-of-design-realidad/comment-page-1/#comment-151511</link>
		<dc:creator>Bogdan Bivolaru</dc:creator>
		<pubDate>Wed, 01 Apr 2009 14:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://rejon.org/?p=1616#comment-151511</guid>
		<description>1) &#039;Share photo captions&#039; or &#039;Tag a photo&#039; (http://www.gwap.com/gwap/gamesPreview/espgame/):
ESP game is one in which people have to describe what they see in a picture and if two descriptions (given independently) match then they are correct. 
Unfortunately it&#039;s not free as in freedom, AFAIK. This idea seems to be first implemented by Luis von Ahn.

2) This is not an idea, but perhaps a discourse about where are we regarding creative sharing: http://www.edge.org/3rd_culture/shirky08/shirky08_index.html (Clay Shirky at Web 2.0 Expo 2008)

3) Again not an idea about graphic media, but it is interesting for the topic of sharing efforts: Michael Wesch runs a collaborative experiment with his students, they gather facts on a topic an share it in the class and with the world http://mediatedcultures.net/ksudigg/</description>
		<content:encoded><![CDATA[<p>1) &#8216;Share photo captions&#8217; or &#8216;Tag a photo&#8217; (<a href="http://www.gwap.com/gwap/gamesPreview/espgame/" rel="nofollow">http://www.gwap.com/gwap/gamesPreview/espgame/</a>):<br />
ESP game is one in which people have to describe what they see in a picture and if two descriptions (given independently) match then they are correct.<br />
Unfortunately it&#8217;s not free as in freedom, AFAIK. This idea seems to be first implemented by Luis von Ahn.</p>
<p>2) This is not an idea, but perhaps a discourse about where are we regarding creative sharing: <a href="http://www.edge.org/3rd_culture/shirky08/shirky08_index.html" rel="nofollow">http://www.edge.org/3rd_culture/shirky08/shirky08_index.html</a> (Clay Shirky at Web 2.0 Expo 2008)</p>
<p>3) Again not an idea about graphic media, but it is interesting for the topic of sharing efforts: Michael Wesch runs a collaborative experiment with his students, they gather facts on a topic an share it in the class and with the world <a href="http://mediatedcultures.net/ksudigg/" rel="nofollow">http://mediatedcultures.net/ksudigg/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogdan Bivolaru</title>
		<link>http://rejon.org/2009/03/creating-in-the-cloud-and-other-tales-of-design-realidad/comment-page-1/#comment-151510</link>
		<dc:creator>Bogdan Bivolaru</dc:creator>
		<pubDate>Wed, 01 Apr 2009 14:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://rejon.org/?p=1616#comment-151510</guid>
		<description>&#039;Share photo captions&#039; or &#039;Tag a photo&#039; (http://www.gwap.com/gwap/gamesPreview/espgame/):
ESP game is one in which people have to describe what they see in a picture and if two descriptions (given independently) match then they are correct. 
Unfortunately it&#039;s not free as in freedom, AFAIK. This idea seems to be first implemented by Luis von Ahn.

This is not an idea, but perhaps a discourse about where are we regarding creative sharing: http://www.edge.org/3rd_culture/shirky08/shirky08_index.html

Again not an idea about graphic media, but it is interesting for the topic of sharing efforts: Michael Wesch runs a collaborative experiment with his students, they gather facts on a topic an share it in the class and with the world http://mediatedcultures.net/ksudigg/</description>
		<content:encoded><![CDATA[<p>&#8216;Share photo captions&#8217; or &#8216;Tag a photo&#8217; (<a href="http://www.gwap.com/gwap/gamesPreview/espgame/" rel="nofollow">http://www.gwap.com/gwap/gamesPreview/espgame/</a>):<br />
ESP game is one in which people have to describe what they see in a picture and if two descriptions (given independently) match then they are correct.<br />
Unfortunately it&#8217;s not free as in freedom, AFAIK. This idea seems to be first implemented by Luis von Ahn.</p>
<p>This is not an idea, but perhaps a discourse about where are we regarding creative sharing: <a href="http://www.edge.org/3rd_culture/shirky08/shirky08_index.html" rel="nofollow">http://www.edge.org/3rd_culture/shirky08/shirky08_index.html</a></p>
<p>Again not an idea about graphic media, but it is interesting for the topic of sharing efforts: Michael Wesch runs a collaborative experiment with his students, they gather facts on a topic an share it in the class and with the world <a href="http://mediatedcultures.net/ksudigg/" rel="nofollow">http://mediatedcultures.net/ksudigg/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://rejon.org/2009/03/creating-in-the-cloud-and-other-tales-of-design-realidad/comment-page-1/#comment-151348</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Mon, 30 Mar 2009 16:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://rejon.org/?p=1616#comment-151348</guid>
		<description>That is amazing how far ubiquity is getting pushed. This is a great idea however. What other services would you like to see for FLOSS graphics on the web?</description>
		<content:encoded><![CDATA[<p>That is amazing how far ubiquity is getting pushed. This is a great idea however. What other services would you like to see for FLOSS graphics on the web?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Braydon Fuller</title>
		<link>http://rejon.org/2009/03/creating-in-the-cloud-and-other-tales-of-design-realidad/comment-page-1/#comment-151303</link>
		<dc:creator>Braydon Fuller</dc:creator>
		<pubDate>Mon, 30 Mar 2009 03:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://rejon.org/?p=1616#comment-151303</guid>
		<description>Have you seen this? http://www.azarask.in/blog/post/ubiquity-photo-editor/</description>
		<content:encoded><![CDATA[<p>Have you seen this? <a href="http://www.azarask.in/blog/post/ubiquity-photo-editor/" rel="nofollow">http://www.azarask.in/blog/post/ubiquity-photo-editor/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://rejon.org/2009/03/creating-in-the-cloud-and-other-tales-of-design-realidad/comment-page-1/#comment-151300</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Mon, 30 Mar 2009 02:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://rejon.org/?p=1616#comment-151300</guid>
		<description>Yes, completely. Sites like Aviary are doing some amazing things, and we can&#039;t deny the collaborative aspects missing from our applications for ages. The tools have gotten so complex that we don&#039;t even need 50% of the features.</description>
		<content:encoded><![CDATA[<p>Yes, completely. Sites like Aviary are doing some amazing things, and we can&#8217;t deny the collaborative aspects missing from our applications for ages. The tools have gotten so complex that we don&#8217;t even need 50% of the features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio</title>
		<link>http://rejon.org/2009/03/creating-in-the-cloud-and-other-tales-of-design-realidad/comment-page-1/#comment-151276</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Sun, 29 Mar 2009 22:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://rejon.org/?p=1616#comment-151276</guid>
		<description>Great start! It&#039;d be good to see these applications have web interfaces, especially if they&#039;re as open as the programs themselves</description>
		<content:encoded><![CDATA[<p>Great start! It&#8217;d be good to see these applications have web interfaces, especially if they&#8217;re as open as the programs themselves</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: braydonf.myopenid.com/</title>
		<link>http://rejon.org/2009/03/creating-in-the-cloud-and-other-tales-of-design-realidad/comment-page-1/#comment-151231</link>
		<dc:creator>braydonf.myopenid.com/</dc:creator>
		<pubDate>Sun, 29 Mar 2009 10:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://rejon.org/?p=1616#comment-151231</guid>
		<description>Sounds interesting. I see the web (HTML, CSS, and JavaScript) being a glue for some of these applications: GIMP and Inkscape in particular. Or building a webpage that is a &quot;canvas&quot; for bitmaps and vectors and both are editable almost in place by integrating with the desktop applications....</description>
		<content:encoded><![CDATA[<p>Sounds interesting. I see the web (HTML, CSS, and JavaScript) being a glue for some of these applications: GIMP and Inkscape in particular. Or building a webpage that is a &#8220;canvas&#8221; for bitmaps and vectors and both are editable almost in place by integrating with the desktop applications&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

