<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do we have to creat it ourselves? An Open Source Presentation App</title>
	<atom:link href="http://rejon.org/2008/03/do-we-have-to-creat-it-ourselves-an-open-source-presentation-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://rejon.org/2008/03/do-we-have-to-creat-it-ourselves-an-open-source-presentation-app/</link>
	<description>Jon Phillips is an artist and developer living in San Francisco and Beijing while growing Fabricatorz.com and &#34;new&#34; media projects. His notable involvements include Open Source and Free Culture movements, Inkscape, Open Clip Art Library, and building community + bizdev for Creative Commons.</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:45:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jon</title>
		<link>http://rejon.org/2008/03/do-we-have-to-creat-it-ourselves-an-open-source-presentation-app/comment-page-1/#comment-87077</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Fri, 28 Mar 2008 09:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://rejon.org/2008/03/15/do-we-have-to-creat-it-ourselves-an-open-source-presentation-app/#comment-87077</guid>
		<description>Cool, looks like openoffice 2.4 is out now...I will test out and see if this fits the bill...I&#039;m thinking even deeper about how cool a clutter-based app could be...I want to include browser components, live data and more directly in OO.o...and what about movies?

http://www.oooninja.com/2008/02/eye-candy-3d-opengl-transitions-impress.html</description>
		<content:encoded><![CDATA[<p>Cool, looks like openoffice 2.4 is out now&#8230;I will test out and see if this fits the bill&#8230;I&#8217;m thinking even deeper about how cool a clutter-based app could be&#8230;I want to include browser components, live data and more directly in OO.o&#8230;and what about movies?</p>
<p><a href="http://www.oooninja.com/2008/02/eye-candy-3d-opengl-transitions-impress.html" rel="nofollow">http://www.oooninja.com/2008/02/eye-candy-3d-opengl-transitions-impress.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dz0</title>
		<link>http://rejon.org/2008/03/do-we-have-to-creat-it-ourselves-an-open-source-presentation-app/comment-page-1/#comment-86500</link>
		<dc:creator>dz0</dc:creator>
		<pubDate>Sun, 23 Mar 2008 21:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://rejon.org/2008/03/15/do-we-have-to-creat-it-ourselves-an-open-source-presentation-app/#comment-86500</guid>
		<description>Scenari is a new player and has some nice solutions
it exports stuff as flash for visual experience

download a demo pack of main tools
http://scenari-platform.org/projects/scenari/en/demo/co/
most worthy for presentations are SSS and WebRadio</description>
		<content:encoded><![CDATA[<p>Scenari is a new player and has some nice solutions<br />
it exports stuff as flash for visual experience</p>
<p>download a demo pack of main tools<br />
<a href="http://scenari-platform.org/projects/scenari/en/demo/co/" rel="nofollow">http://scenari-platform.org/projects/scenari/en/demo/co/</a><br />
most worthy for presentations are SSS and WebRadio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom wright</title>
		<link>http://rejon.org/2008/03/do-we-have-to-creat-it-ourselves-an-open-source-presentation-app/comment-page-1/#comment-85789</link>
		<dc:creator>tom wright</dc:creator>
		<pubDate>Wed, 19 Mar 2008 18:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://rejon.org/2008/03/15/do-we-have-to-creat-it-ourselves-an-open-source-presentation-app/#comment-85789</guid>
		<description>it would be useful to be able to export to high res video

i would like to be able to use the new 3d effects in open office but unless i&#039;m able to convert to something that can play on windows systems it&#039;s not much use to me</description>
		<content:encoded><![CDATA[<p>it would be useful to be able to export to high res video</p>
<p>i would like to be able to use the new 3d effects in open office but unless i&#8217;m able to convert to something that can play on windows systems it&#8217;s not much use to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ndim</title>
		<link>http://rejon.org/2008/03/do-we-have-to-creat-it-ourselves-an-open-source-presentation-app/comment-page-1/#comment-85566</link>
		<dc:creator>ndim</dc:creator>
		<pubDate>Mon, 17 Mar 2008 23:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://rejon.org/2008/03/15/do-we-have-to-creat-it-ourselves-an-open-source-presentation-app/#comment-85566</guid>
		<description>Something using xrandr for dual-screen would be useful.

The laptop display would show the current slide with speaker notes and a running clock, whereas the laptop&#039;s VGA/DVI output which drives the projector only shows the slides.</description>
		<content:encoded><![CDATA[<p>Something using xrandr for dual-screen would be useful.</p>
<p>The laptop display would show the current slide with speaker notes and a running clock, whereas the laptop&#8217;s VGA/DVI output which drives the projector only shows the slides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valent</title>
		<link>http://rejon.org/2008/03/do-we-have-to-creat-it-ourselves-an-open-source-presentation-app/comment-page-1/#comment-85555</link>
		<dc:creator>Valent</dc:creator>
		<pubDate>Mon, 17 Mar 2008 21:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://rejon.org/2008/03/15/do-we-have-to-creat-it-ourselves-an-open-source-presentation-app/#comment-85555</guid>
		<description>I also heard of a great way to present with linux destop...

I heard somebody made a script which created X virtual desktops each with new slide as s wallpaper and then used compiz cube to go from one to another...</description>
		<content:encoded><![CDATA[<p>I also heard of a great way to present with linux destop&#8230;</p>
<p>I heard somebody made a script which created X virtual desktops each with new slide as s wallpaper and then used compiz cube to go from one to another&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valent</title>
		<link>http://rejon.org/2008/03/do-we-have-to-creat-it-ourselves-an-open-source-presentation-app/comment-page-1/#comment-85550</link>
		<dc:creator>Valent</dc:creator>
		<pubDate>Mon, 17 Mar 2008 21:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://rejon.org/2008/03/15/do-we-have-to-creat-it-ourselves-an-open-source-presentation-app/#comment-85550</guid>
		<description>http://www.oooninja.com/2008/02/eye-candy-3d-opengl-transitions-impress.html

Maybe this is something you are looking for...</description>
		<content:encoded><![CDATA[<p><a href="http://www.oooninja.com/2008/02/eye-candy-3d-opengl-transitions-impress.html" rel="nofollow">http://www.oooninja.com/2008/02/eye-candy-3d-opengl-transitions-impress.html</a></p>
<p>Maybe this is something you are looking for&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt harrison</title>
		<link>http://rejon.org/2008/03/do-we-have-to-creat-it-ourselves-an-open-source-presentation-app/comment-page-1/#comment-85549</link>
		<dc:creator>matt harrison</dc:creator>
		<pubDate>Mon, 17 Mar 2008 20:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://rejon.org/2008/03/15/do-we-have-to-creat-it-ourselves-an-open-source-presentation-app/#comment-85549</guid>
		<description>Bruce[0] is another one to check out.  Has some 3d since it is based on the python opengl wrapper, pyglet.  Doesn&#039;t appear to have rst support at the moment....

0 - http://code.google.com/p/bruce-tpt/wiki/AboutBruce</description>
		<content:encoded><![CDATA[<p>Bruce[0] is another one to check out.  Has some 3d since it is based on the python opengl wrapper, pyglet.  Doesn&#8217;t appear to have rst support at the moment&#8230;.</p>
<p>0 &#8211; <a href="http://code.google.com/p/bruce-tpt/wiki/AboutBruce" rel="nofollow">http://code.google.com/p/bruce-tpt/wiki/AboutBruce</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt harrison</title>
		<link>http://rejon.org/2008/03/do-we-have-to-creat-it-ourselves-an-open-source-presentation-app/comment-page-1/#comment-85546</link>
		<dc:creator>matt harrison</dc:creator>
		<pubDate>Mon, 17 Mar 2008 19:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://rejon.org/2008/03/15/do-we-have-to-creat-it-ourselves-an-open-source-presentation-app/#comment-85546</guid>
		<description>Just got back from pycon.  About half the presenters used keynote, the other&#039;s seemed to be using s5.  I used s5, because it is so easy to create slides with restructured text and use the rst2s5.py tool.  rST is very easy to use and edit.  S5 is a little too simplistic and more powerpointy than keynoty (ie requires titles on all slides).  Also it doesn&#039;t scale images, so that is problematic when dealing with pictures and different projector resolutions.

I&#039;ve seen Jeff Waugh present using clutter and the slides were wonderful.  Perhaps an rst2clutter tool is needed.  I need to check out clutter more seriously, if only I had more time....</description>
		<content:encoded><![CDATA[<p>Just got back from pycon.  About half the presenters used keynote, the other&#8217;s seemed to be using s5.  I used s5, because it is so easy to create slides with restructured text and use the rst2s5.py tool.  rST is very easy to use and edit.  S5 is a little too simplistic and more powerpointy than keynoty (ie requires titles on all slides).  Also it doesn&#8217;t scale images, so that is problematic when dealing with pictures and different projector resolutions.</p>
<p>I&#8217;ve seen Jeff Waugh present using clutter and the slides were wonderful.  Perhaps an rst2clutter tool is needed.  I need to check out clutter more seriously, if only I had more time&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://rejon.org/2008/03/do-we-have-to-creat-it-ourselves-an-open-source-presentation-app/comment-page-1/#comment-85452</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 17 Mar 2008 00:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://rejon.org/2008/03/15/do-we-have-to-creat-it-ourselves-an-open-source-presentation-app/#comment-85452</guid>
		<description>Perhaps KPresenter could form a nice base to start the project? KDE/Qt code tends to be reasonably easy to hack on, particularly compared to OpenOffice.</description>
		<content:encoded><![CDATA[<p>Perhaps KPresenter could form a nice base to start the project? KDE/Qt code tends to be reasonably easy to hack on, particularly compared to OpenOffice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bochecha</title>
		<link>http://rejon.org/2008/03/do-we-have-to-creat-it-ourselves-an-open-source-presentation-app/comment-page-1/#comment-85451</link>
		<dc:creator>bochecha</dc:creator>
		<pubDate>Mon, 17 Mar 2008 00:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://rejon.org/2008/03/15/do-we-have-to-creat-it-ourselves-an-open-source-presentation-app/#comment-85451</guid>
		<description>And what about LaTeX / Beamer ?

This produces the best result I ever saw, in a PDF file that can be rendered on every OS.

Of course it requires a little time to learn it, but isn&#039;t it tottaly worth it ? :)</description>
		<content:encoded><![CDATA[<p>And what about LaTeX / Beamer ?</p>
<p>This produces the best result I ever saw, in a PDF file that can be rendered on every OS.</p>
<p>Of course it requires a little time to learn it, but isn&#8217;t it tottaly worth it ? <img src='http://rejon.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
